File: /home3/tndnwpmy/tmp/awstats/awstats012026.neopolishyderabad-in.tnd.nwp.mybluehostin.me.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home3/tndnwpmy/tmp/awstats/awstats.neopolishyderabad-in.tnd.nwp.mybluehostin.me.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2076
POS_TIME 2747
POS_VISITOR 6022
POS_DAY 6469
POS_DOMAIN 3291
POS_LOGIN 3553
POS_ROBOT 3708
POS_WORMS 3840
POS_EMAILSENDER 3971
POS_EMAILRECEIVER 4114
POS_SESSION 7119
POS_FILESIZE 12038
POS_SIDER 7266
POS_FILETYPES 4249
POS_DOWNLOADS 4334
POS_OS 4382
POS_BROWSER 4463
POS_SCREENSIZE 4543
POS_UNKNOWNREFERER 4617
POS_UNKNOWNREFERERBROWSER 4845
POS_ORIGIN 4965
POS_SEREFERRALS 5099
POS_PAGEREFS 5243
POS_SEARCHWORDS 5391
POS_KEYWORDS 5543
POS_MISC 2411
POS_ERRORS 5602
POS_CLUSTER 3409
POS_SIDER_404 5713
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201074624 1 0 9187210546621
FirstTime 20260101130735
LastTime 20260131131149
LastUpdate 20260202072734 1 0 0 0 0
TotalVisits 41
TotalUnique 10
MonthHostsKnown 0
MonthHostsUnknown 10
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 7 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 12 15 3961
1 0 0 0 2 2 537
2 0 0 0 4 6 1640
3 0 0 0 1 1 301
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 3 3 867
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 3 4 1151
10 0 0 0 0 0 0
11 0 0 0 4 4 974
12 0 0 0 6 6 1654
13 140 140 9420 75 76 23615
14 0 0 0 2 2 606
15 4 4 256 2 2 487
16 0 0 0 2 2 566
17 0 0 0 2 2 566
18 0 0 0 1 1 301
19 0 0 0 1 1 261
20 4 4 256 2 2 526
21 0 0 0 137 137 42593
22 0 0 0 3 3 799
23 0 0 0 6 11 2754
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
zz 132 132 8540
us 10 10 870
gb 4 4 348
ca 2 2 174
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 148 9932 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 148 148
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 2
Unknown 128 128
mozilla 20 20
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260129131043
Cpanel-HTTP-Client/1.0 20260131131149
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20260131131149
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 148 148
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 264 80474
406 6 1356
409 3 249
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 10
10.36.205.218 128 128 8192 20260131131149
51.20.137.109 4 4 348 20260129131043
23.178.112.105 2 2 174 20260129131043
18.227.105.206 2 2 174 20260129131043
13.229.223.39 2 2 174 20260129131043
35.90.164.235 2 2 174 20260129131043
47.130.133.74 2 2 174 20260129131043
23.178.112.107 2 2 174 20260129131043
18.219.88.53 2 2 174 20260129131043
35.94.58.0 2 2 174 20260129131043
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260101 4 4 256 1
20260102 4 4 256 1
20260103 4 4 256 1
20260104 4 4 256 1
20260105 4 4 256 1
20260106 4 4 256 1
20260107 8 8 512 2
20260108 4 4 256 1
20260109 4 4 256 1
20260110 4 4 256 1
20260111 4 4 256 1
20260112 4 4 256 1
20260113 4 4 256 1
20260114 4 4 256 1
20260115 4 4 256 1
20260116 4 4 256 1
20260117 4 4 256 1
20260118 4 4 256 1
20260119 4 4 256 1
20260120 4 4 256 1
20260121 4 4 256 1
20260122 4 4 256 1
20260123 4 4 256 1
20260124 4 4 256 1
20260125 4 4 256 1
20260126 4 4 256 1
20260127 4 4 256 1
20260128 4 4 256 1
20260129 24 24 1996 10
20260130 4 4 256 1
20260131 4 4 256 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 41
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 66
/.well-known/acme-challenge/M3Rc5Yh1yNMe6prcGAg8nHvP1IDkv2twwHxUkscUDYA 10 870 4 5
/.well-known/acme-challenge/H-UxZzcQxVHZjeXa_2TnFrxCpEO0Jjr3-kDGYqGQKjc 10 870 5 4
/.well-known/acme-challenge/PFAJ1YE6KUQB054QV6GJ4XNSKQ44L560 2 128 0 1
/.well-known/acme-challenge/CL6W3FKW3T8PUJEN4B3TU-M3N49OTI-P 2 128 1 0
/.well-known/acme-challenge/4ITB9JV38VCYKOFT2U9EMETMP2EVN4NA 2 128 0 1
/.well-known/acme-challenge/FYY4161_XZLPK93VX3N2YLXGPQR4KMXK 2 128 0 1
/.well-known/acme-challenge/2A62S7WN5RJMZY43-PX1AQYQCW2OK28M 2 128 1 0
/.well-known/acme-challenge/UJ4XHL8RXRCM00SN1878OMCS02RZZ642 2 128 0 1
/.well-known/acme-challenge/P_ZOFORREM63AYTU1W19AS6QCXQ-VCD1 2 128 1 0
/.well-known/acme-challenge/6CY_T9S32E_-734705SGBJWQAU1AKRVJ 2 128 0 1
/.well-known/acme-challenge/9K1AKQ1JORSV-RYOKJ4YNP7LM1OQK0WZ 2 128 1 0
/.well-known/acme-challenge/T86H63R2PRMP7BBA1158V2NM76M378Q5 2 128 1 0
/.well-known/acme-challenge/DRVFM8S23I98DPO5UZ2B1GLNIUQ-I3SF 2 128 1 0
/.well-known/acme-challenge/5AXM4RGRS5SLD380YTWUGZPKJTOT_2JF 2 128 0 1
/.well-known/acme-challenge/JDTLWJMHIMUHXK6V86P1OM0AJ1NZ0P7G 2 128 0 1
/.well-known/acme-challenge/MCI60E4BLDPB5YQDQIA6A03NFPBQ0P94 2 128 1 0
/.well-known/acme-challenge/RR2XFC_XUOKFZ4JCKG0TT806ZMTKNQSG 2 128 1 0
/.well-known/acme-challenge/N_4DF-401_GW-P1-MWDXZ2ZE9G95WLJJ 2 128 0 1
/.well-known/acme-challenge/3QD9Y_OVVEGII5NJKVVPT-3_KXY6YGY5 2 128 1 0
/.well-known/acme-challenge/W6KLSOQDU_RBYIG_63Z6QOHOHBSCGGPF 2 128 0 1
/.well-known/acme-challenge/O1SVF1S6LGCG-NTEUCB6SR2WE6HU3IXD 2 128 1 0
/.well-known/acme-challenge/N_227HIEV9VNB1VKQUKLIHIRVA9VBHBR 2 128 1 0
/.well-known/acme-challenge/AC4A6W1Z-IG4S9W35S52GV2F-62L25CD 2 128 0 1
/.well-known/acme-challenge/_F-TK_DHM6DPJMN4SGPA3XQ_MP7RXVKU 2 128 1 0
/.well-known/acme-challenge/LXPC5FKXMXZ3HK2OCE0MOUSVFMZB8CU2 2 128 0 1
/.well-known/acme-challenge/XQ-ZM62XY2RGFYW9J2WG5_UAA10HPGX7 2 128 1 0
/.well-known/acme-challenge/VQN_55O3KYVWTZHS986FU48Y9IWY_QMY 2 128 0 1
/.well-known/acme-challenge/MXSZU1EZ0L28F6EAG48-WF6U88-RH-BR 2 128 1 0
/.well-known/acme-challenge/CT37V80-0AY2XU-4F0OCZ1R_5V2BITUY 2 128 1 0
/.well-known/acme-challenge/NTUP5OQ9MNIDW4JR6SFV_00U9KC16QJK 2 128 1 0
/.well-known/acme-challenge/LX8TVZBPF1EZU2I569LL_NOQ4RIO2Q5F 2 128 0 1
/.well-known/acme-challenge/SE_4WXDS3H199G225Z6YMM1L_WZH-1AL 2 128 1 0
/.well-known/acme-challenge/JP965VNL82-L9D2J0X-2W7HVTC6YNWT9 2 128 0 1
/.well-known/acme-challenge/O1F74B-ZWX985ONFHS31042XG8T9IEW4 2 128 1 0
/.well-known/acme-challenge/IJMRDHJIBOFF1VE0X2DNX27Y37TGPV-2 2 128 1 0
/.well-known/acme-challenge/LIXPJR8D765BP0UGW3SB-5MA8K5GHP-H 2 128 0 1
/.well-known/acme-challenge/CH0ZLB9BXE2QAIK5GDHKSL9J38QQRF05 2 128 0 1
/.well-known/acme-challenge/RPHLA9N_IAJXYCAF9YL2OZO3XHU831WV 2 128 0 1
/.well-known/acme-challenge/WZI603UIPJTA0RIS4KGMT8YYY7BDJ3YR 2 128 0 1
/.well-known/acme-challenge/DLQ78C31DE8T4KJS8B6E25DIB497YSZF 2 128 0 1
/.well-known/acme-challenge/4Y_6FWG2KI3WQL1-SL62CS4S2O3L8TI- 2 128 1 0
/.well-known/acme-challenge/--4LTX_PJ0C9W11PXVUE50X_6K0_539D 2 128 1 0
/.well-known/acme-challenge/DFW7KPWQRTS0BH8RFGSWYSL1D787E5XF 2 128 1 0
/.well-known/acme-challenge/VH0XWK4LUSV_EP8ZY7K8DTWUXPZKVA8S 2 128 0 1
/.well-known/acme-challenge/13_LV0ERXOP0CA79ZNZMK0EBZ9R4PVJV 2 128 1 0
/.well-known/acme-challenge/0LQ5BWTMVQQ28XZBQ8B2SIEXHT663JAV 2 128 1 0
/.well-known/acme-challenge/Q9X00OAHG32D2FUF8JNAMCX84TL4E54J 2 128 0 1
/.well-known/acme-challenge/30UG9XORMMVQGUOX402QRT3YT626J_QR 2 128 1 0
/.well-known/acme-challenge/-D14MU2CKEOFTFIFME8XV0QFTVJUXRYE 2 128 0 1
/.well-known/acme-challenge/HRITL1AASAHFVG312P4RYYZEOLB8NZZS 2 128 1 0
/.well-known/acme-challenge/VKJ2A5_ZA_4VGVOBX0JF0757_YES8D00 2 128 1 0
/.well-known/acme-challenge/D6I4SEA8MJ4SY3NHU92XFK074087WIK1 2 128 0 1
/.well-known/acme-challenge/_L_6UO6C717Z_17ZR7AKG3FNLQBTM1LS 2 128 0 1
/.well-known/acme-challenge/3QQCTI3QWC43IYWC6J1PHJ3NL8A521B4 2 128 1 0
/.well-known/acme-challenge/9GLJM_P_O96IAO2930K-98I4R-TBA30W 2 128 0 1
/.well-known/acme-challenge/QMEWMCWF691SKLV0ICSP6Y5Q_IBKHUIP 2 128 1 0
/.well-known/acme-challenge/03FY6KKMEATXLFDA1YF1E-L-H47JL6DA 2 128 0 1
/.well-known/acme-challenge/4R3F7IX9J473AX24GEEDHQGTA_XJKECA 2 128 0 1
/.well-known/acme-challenge/_4D7N_QNA5I5MW3--7AF7XLVOCINFTV_ 2 128 0 1
/.well-known/acme-challenge/RIV_K-E3N_06DRS3WXKS97FQCO2IKZDE 2 128 0 1
/.well-known/acme-challenge/X3SW3LNDXHDP6ND792BA34DGM47W69UK 2 128 0 1
/.well-known/acme-challenge/3SQKKTXA1ZV81JT9TIFQPDGJFUS795E8 2 128 0 1
/.well-known/acme-challenge/23U-1YWA5JWL46FPQR69_0_PJV8P7JMO 2 128 0 1
/.well-known/acme-challenge/9_WS8L9QWU25XJO9VX86GQ3V2Q1UTEIQ 2 128 1 0
/.well-known/acme-challenge/-3E1FPHBUB43SJTCZR3EJ9KKTG6AANWO 2 128 1 0
/.well-known/acme-challenge/K6YSOWWVPRE2MLBQ_B331R54RPUKBGLA 2 128 1 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
100-500 276
0-44 1
44-100 151
END_FILESIZE