HEX
Server: Apache
System: Linux sh008.webhostingservices.com 5.14.0-611.47.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 8 20:00:39 EDT 2026 x86_64
User: tndnwpmy (2559)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home3/tndnwpmy/tmp/awstats/awstats072025.neopolishyderabad-in.tnd.nwp.mybluehostin.me.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home3/tndnwpmy/tmp/awstats/awstats.neopolishyderabad-in.tnd.nwp.mybluehostin.me.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2076                
POS_TIME 2751                
POS_VISITOR 8150                
POS_DAY 9706                
POS_DOMAIN 3364                
POS_LOGIN 3641                
POS_ROBOT 3796                
POS_WORMS 3994                
POS_EMAILSENDER 4125                
POS_EMAILRECEIVER 4268                
POS_SESSION 9811                
POS_FILESIZE 12881               
POS_SIDER 9988                
POS_FILETYPES 4403                
POS_DOWNLOADS 4607                
POS_OS 5664                
POS_BROWSER 5782                
POS_SCREENSIZE 5971                
POS_UNKNOWNREFERER 6045                
POS_UNKNOWNREFERERBROWSER 6543                
POS_ORIGIN 6933                
POS_SEREFERRALS 7069                
POS_PAGEREFS 7213                
POS_SEARCHWORDS 7361                
POS_KEYWORDS 7513                
POS_MISC 2414                
POS_ERRORS 7572                
POS_CLUSTER 3497                
POS_SIDER_404 7687                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801110809 5 758 14188486061639
FirstTime 20250703204423
LastTime 20250703212121
LastUpdate 20250801211142 5 0 4 0 0
TotalVisits 38                  
TotalUnique 38                  
MonthHostsKnown 0                   
MonthHostsUnknown 40                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 12 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 22 26 5828
1 0 0 0 21 31 6539
2 0 0 0 12 16 3007
3 0 0 0 31 36 8074
4 0 0 0 13 21 3588
5 0 0 0 19 20 4955
6 0 0 0 7 8 1864
7 0 0 0 35 40 9214
8 0 0 0 27 36 7825
9 0 0 0 41 61 12356
10 0 0 0 17 18 4618
11 0 0 0 24 30 5990
12 0 0 0 17 25 4771
13 0 0 0 33 46 8395
14 0 0 0 36 42 9445
15 0 0 0 26 28 6471
16 0 0 0 20 24 5516
17 0 2 18484 14 29 7557
18 0 0 0 21 21 5216
19 0 0 0 23 28 5797
20 128 171 2610974 17 22 9623
21 2 3 297 21 25 6001
22 0 0 0 24 32 8024
23 0 0 0 47 51 12222
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 121 166 2616313
zz 5 5 435
gb 2 2 1313
ru 2 2 2452
de 0 1 9242
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 1 75 20250703204522 0
crawl 1 1226 20250703204704 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 10 16120 0 0
html 25 126823 0 0
png 2 18484 0 0
txt 14 896 0 0
Unknown 83 6496 0 0
jpg 10 1344600 0 0
js 10 1114330 0 0
php 22 2006 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 14
/.well-known/pki-validation/TA4GAPCIUVISTM18D3KRO5UV02M73R2T.txt 1 0 64
/.well-known/pki-validation/WFE2SJSHPEOAFG55IGHWM2J2548RCK22.txt 1 0 64
/.well-known/pki-validation/A6SZ446YM03NLE1LJ801S81ROVH3ABH7.txt 1 0 64
/.well-known/pki-validation/UVLY4NMCZSH2D0WY7P9XZ8M2B4SS4FAI.txt 1 0 64
/.well-known/pki-validation/B4V03BRZ4JM3V25UQT70TFGFEECE3RGV.txt 1 0 64
/.well-known/pki-validation/WXIDOTQHNG0BM9NS5R72KLSZYR4O4FS4.txt 1 0 64
/.well-known/pki-validation/IWUZ8NQVWNXWZWGDZECEKEWXD5JE3FKY.txt 1 0 64
/.well-known/pki-validation/UJH99AMRJSKTNIDB1E7VWUGTC4DF5NKI.txt 1 0 64
/.well-known/pki-validation/ZO0307GQEU8M85ITX4XZPAME2ZRQBDZR.txt 1 0 64
/.well-known/pki-validation/YFFK610YOYXLFUJKRTKTL3SJFZAVB83C.txt 1 0 64
/.well-known/pki-validation/8X9MBY8BV4B69GAZOAG8SYMMIZAV58DS.txt 1 0 64
/.well-known/pki-validation/C8JUB6BZWAT5VG1UQ62H3896UZWW68UC.txt 1 0 64
/.well-known/pki-validation/JJZ73BFFZV87MOGN1D6FEVU3JDP7OB01.txt 1 0 64
/.well-known/pki-validation/AALTHWXLF22F8UTQ0NRVT893ZRM3I6EX.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
ios_iphone 12 3
linux 23 5
win10 8 5
Unknown 133 117
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 7
chrome127.0.6533.119 3 0
chrome117.0.5938.132 5 2
chrome125.0.6422.60 16 4
Unknown 78 62
safari10.0 12 3
mozilla 55 55
chrome137.0.0.0 7 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
WordPress.com;_https://jetpack.wordpress.com 20250703204606
COMODO_DCV 20250703212056
WordPress.com;_http://neopolishyderabad.in 20250703204650
WordPress/6.8.1;_http://neopolishyderabad.in 20250703212102
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250703204717
Jetpack_by_WordPress.com 20250703212121
Photon/1.0 20250705170615
Cpanel-HTTP-Client/1.0 20250703204710
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Jetpack_by_WordPress.com 20250703212121
Cpanel-HTTP-Client/1.0 20250703204710
Photon/1.0 20250705170615
COMODO_DCV 20250703212056
WordPress.com;_http://neopolishyderabad.in 20250703204650
WordPress.com;_https://jetpack.wordpress.com 20250703204606
WordPress/6.8.1;_http://neopolishyderabad.in 20250703212102
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 114 130
From1 0 0
From2 0 0
From3 0 0
From4 16 46
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
406 37 7910
404 18 2171
301 575 145495
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/security.txt 9 -
/config.json 1 -
/.well-known/hosting-provider 1 http://neopolishyderabad.in/.well-known/hosting-provider
/.well-known/security.txt 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 40
162.214.80.21 76 90 23474 20250703212102
192.0.91.203 6 6 85985 20250703204656
192.0.86.84 3 3 2692 20250703204719
185.77.218.12 2 2 2452 20250703205248
192.0.86.159 2 2 4661 20250703204625
3.141.14.221 2 2 174 20250703204716
23.178.112.212 2 2 174 20250703204715
35.89.131.222 2 2 174 20250703204433
13.250.108.210 2 2 174 20250703204716
23.178.112.210 2 2 174 20250703204715
192.0.87.140 2 2 597 20250703204622
52.221.248.148 2 2 174 20250703204433
192.0.87.71 2 2 645 20250703212121
34.118.35.81 1 4 248731 20250703204944
13.51.255.182 1 1 87 20250703204433
35.90.198.217 1 1 87 20250703204715
18.143.190.220 1 1 87 20250703204433
34.122.147.229 1 4 248731 20250703204854
104.197.69.115 1 6 251955 20250703204855
35.165.215.140 1 4 248731 20250703204900
13.51.249.143 1 1 87 20250703204716
34.123.170.104 1 3 247119 20250703205740
192.0.87.84 1 1 54 20250703204606
18.188.26.124 1 1 87 20250703204433
34.72.176.129 1 3 247119 20250703204905
193.32.248.201 1 1 1226 20250703205113
205.169.39.18 1 4 248731 20250703204912
195.234.109.174 0 1 9242 
18.219.210.29 1 1 87 20250703204715
34.116.183.126 1 4 248731 20250703204954
205.169.39.23 1 4 248731 20250703205425
16.171.135.150 1 1 87 20250703204433
3.133.128.160 1 1 87 20250703204433
34.116.161.207 1 4 248731 20250703204943
23.178.112.211 1 1 87 20250703204432
44.250.71.161 1 1 87 20250703204716
51.21.255.242 1 1 87 20250703204716
192.0.98.182 0 1 9242 
54.148.202.195 1 1 87 20250703204433
13.49.57.80 1 1 87 20250703204433
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 2
20250703 130 174 2611271 38
20250705 0 2 18484 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 30
2mn-5mn 4
30s-2mn 2
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 42
/ 24 108566 17 16
/wp-cron.php 16 0 0 1
/.well-known/acme-challenge/fZeZVetbz1TWHMVnr0JCuM0oFneRX_eet2Gm6oO6rKk 5 435 5 4
/.well-known/acme-challenge/d9iGJTAykiO7bgOOj6NmC_4p5zGrib7dg_qarkfzSCw 5 435 0 0
/.well-known/acme-challenge/v8KmPjHOkDSs6LzLqt_L7Ud5x2aVYxhKOPfMjhjeo34 5 435 4 4
/.well-known/acme-challenge/z_MktVWeBUXSTXlYS-ILK3smVxLiauViO00eESgu0e8 5 435 0 0
/.well-known/acme-challenge/hZROr_pxQrthqByguJrLxbaaiyEjbRWDUutm9PlxF-I 5 435 0 0
/.well-known/acme-challenge/fwX5XsrEGmnffAL3TyLI4AkkjfYqd6bC0gvdDUOk3L0 5 435 0 0
/.well-known/acme-challenge/4Mt6PCDDknQUD-iRN4Mj8EVTIitZ9OQBARwnMowdbS4 5 435 0 0
/.well-known/acme-challenge/GVUb_C1dd69p-Z_LZGGpHZObzgKHfWU3OCG6USV-wVI 5 435 3 4
/.well-known/acme-challenge/5L_kLOo63qYwZ1I8KFnJpyCxnkzj4ZvGQt4Vn4xVm0c 5 435 5 2
/xmlrpc.php 5 2006 1 2
/.well-known/acme-challenge/rYWg6q-yp6rERY-_nd8xZTOJCwwCcpNlOi_WZKXm_u0 5 435 0 0
/.well-known/acme-challenge/D60_XSfaVyUMiD8qvPZ3ZlkyHPouoFoQ0ZbbZ99jQbY 5 435 2 5
/wp-json/jetpack/v4/sync/spawn-sync 3 111 0 0
/.well-known/acme-challenge/2_IO2FR5UJCZSLIU_RW21FIY0SEEJH-T 1 64 0 0
/.well-known/acme-challenge/ULVDKW8_I-Y31DYVE0101GT_LEKT6UFE 1 64 0 0
/.well-known/acme-challenge/XMRZLOFBM2SWXA2PGYC1GVF9182YRAVL 1 64 0 0
/.well-known/acme-challenge/YOM0F--6JLTTGAU27T6LH9BR8D1799CB 1 64 0 0
/.well-known/acme-challenge/W3SA2MWR271-0J_Z0595RVICLEVUK5BJ 1 64 0 0
/.well-known/acme-challenge/_JXO36C_VI49F6LULE0M8KBV39YD3WJJ 1 64 0 0
/.well-known/acme-challenge/H4IJRFT7L-RW8I9_VK046X5XLT282C-E 1 64 0 0
/.well-known/acme-challenge/ITHKELBKZ50TO2B2M_3TU5C9Y4YLOV-H 1 64 1 0
/.well-known/acme-challenge/SEGVQ1XNYQ1O_Y7QU8VO-D8EC4ZMAX-E 1 64 0 0
/.well-known/acme-challenge/61N_LDRU2QFBUQJG4B5QDSG0OPM25UWZ 1 64 0 0
/.well-known/acme-challenge/X6M8619JGB3_3QVGPLD6X-FWG_DBE-KX 1 64 0 0
/.well-known/acme-challenge/KHZV22TY-97AQIPZGP1FE5FK_5BQ02KU 1 64 0 0
/.well-known/acme-challenge/EFFHAY31HYRY963A6DW3HY6L1PH8K27I 1 64 0 0
/.well-known/acme-challenge/2NI7C-KDP3WMRDB-2GAS12LTYF2RAF8L 1 64 0 0
/.well-known/acme-challenge/VP-HPLF4XFMKHSJG88Y6ZOOS0KFT6CLN 1 64 0 0
/.well-known/acme-challenge/A865DTC15K7XY0WO-AGJ7-J_W9TULC2G 1 64 0 0
/.well-known/acme-challenge/D-ASHNXJWW2F96-X5CIPKUK-TDKZ78HI 1 64 0 0
/wp-admin/admin-ajax.php 1 0 0 0
/.well-known/acme-challenge/0CT6AZY6M3OCMAK6TKQ93-8J9KTHGE2O 1 64 0 0
/.well-known/acme-challenge/155NYEFGSGPV00GB21RBPXKL8_Q-I6IA 1 64 0 0
/2025/07/03/hello-world/ 1 18257 0 0
/.well-known/acme-challenge/2BTPKPNEWM06JYLYODBALAHG9JQFL8P3 1 64 0 0
/.well-known/acme-challenge/IQV7KTUY305THGJ6D4THQONULSJHP00W 1 64 0 0
/.well-known/acme-challenge/LHDTTTXBKM0_1UB-480E49GF15PX-NCO 1 64 0 0
/.well-known/acme-challenge/6F5YHXGYBLVM6OTLJUNPQJ9I2GTRLCBF 1 64 0 0
/.well-known/acme-challenge/SGOEASG6DFBH_XU90V71ZQ0XGQQV7Y7Y 1 64 0 0
/.well-known/acme-challenge/CF36F3XZI06EZJBR6AH2GAGMU8NZTIMC 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 24
2K-5K 3
1K-2K 29
500-1K 1
44-100 96
100-500 637
0-44 102
END_FILESIZE