File: /home3/tndnwpmy/tmp/awstats/awstats092025.yogmayaessential.tnd.nwp.mybluehostin.me.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home3/tndnwpmy/tmp/awstats/awstats.yogmayaessential.tnd.nwp.mybluehostin.me.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2109
POS_TIME 2782
POS_VISITOR 6987
POS_DAY 7475
POS_DOMAIN 3368
POS_LOGIN 3607
POS_ROBOT 3762
POS_WORMS 3894
POS_EMAILSENDER 4025
POS_EMAILRECEIVER 4168
POS_SESSION 8111
POS_FILESIZE 14318
POS_REQUESTTIME 14436
POS_SIDER 8268
POS_FILETYPES 4303
POS_DOWNLOADS 4389
POS_OS 4437
POS_BROWSER 4518
POS_SCREENSIZE 4598
POS_UNKNOWNREFERER 4672
POS_UNKNOWNREFERERBROWSER 4900
POS_ORIGIN 5020
POS_SEREFERRALS 5154
POS_PAGEREFS 5298
POS_SEARCHWORDS 5446
POS_KEYWORDS 5598
POS_MISC 2445
POS_ERRORS 5657
POS_CLUSTER 3463
POS_SIDER_404 5798
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001131728 1 0 12596707374424
FirstTime 20250901132116
LastTime 20250930132018
LastUpdate 20251001193316 1 0 0 0 0
TotalVisits 44
TotalUnique 11
MonthHostsKnown 0
MonthHostsUnknown 11
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 13 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 6 7 1631
1 0 0 0 3 4 843
2 0 0 0 2 3 782
3 0 0 0 7 8 1679
4 0 0 0 3 3 771
5 0 0 0 33 34 8352
6 0 0 0 3 3 750
7 0 0 0 3 3 781
8 0 0 0 5 6 1573
9 0 0 0 3 5 890
10 0 0 0 6 7 1841
11 0 0 0 24 24 6522
12 0 0 0 65 66 16444
13 136 136 9164 61 63 15068
14 4 4 256 9 10 2618
15 4 4 256 3 3 790
16 28 28 1792 14 15 3895
17 4 4 256 9 9 2340
18 4 4 256 9 9 2267
19 0 0 0 137 165 69526
20 4 4 256 15 15 2836
21 0 0 0 6 7 1830
22 0 0 0 14 15 3926
23 0 0 0 6 6 1539
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 180 180 11888
zz 4 4 348
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 184 12236 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 184 184
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 2
mozilla 20 20
Unknown 164 164
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20250930132018
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250907132135
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250930132018
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 184 184
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 15 4770
500 89 61766
406 108 24408
404 59 1260
301 206 53778
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/partner/config/config.js 1 -
/server/s3.js 1 -
/js/main.js 1 -
/config.json 1 -
/index.js 1 -
/appsettings.json 1 -
/config/constants.js 1 -
/app.js 1 -
/controller/admin/post.js 1 -
/configs/routes.js 1 -
/api/config.js 1 -
/controller/api/post.js 1 -
/cgi-sys/403.html 2 -
/index.html 2 -
/swagger.js 1 -
/config.js 1 -
/admin/controllers/partner.js 1 -
/user/controllers/index.js 1 -
/main.js 1 -
/helper/EmailHelper.js 1 -
/config/settings.json 1 -
/static/js/main.e85f7a37.js 1 -
/apis/controllers/users.js 1 -
/shared/config/config.js 1 -
/configs/s3_config.json 1 -
/ 19 https://yoco.finance//wp-login.php
/static/js/2.ca066a4b.chunk.js 1 -
/s3.js 1 -
/controllers/settings.js 1 -
/gatsby-config.js 1 -
/server.js 1 -
/admin/controllers/merchant.js 1 -
/swagger.json 1 -
/cgi-sys/404.html 2 -
/security.txt 2 -
/static/js/main.141b0494.js 1 -
/configs/routes-4aug.js 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 11
162.214.80.21 164 164 10496 20250930132018
13.214.219.250 2 2 174 20250907132135
13.51.170.90 2 2 174 20250907132135
23.178.112.212 2 2 174 20250907132134
3.16.14.214 2 2 174 20250907132134
44.251.189.126 2 2 174 20250907132135
23.178.112.211 2 2 174 20250907132134
54.255.237.247 2 2 174 20250907132135
16.171.140.89 2 2 174 20250907132135
44.250.181.235 2 2 174 20250907132135
3.137.159.84 2 2 174 20250907132134
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 12 12 768 3
20250902 4 4 256 1
20250903 4 4 256 1
20250904 4 4 256 1
20250905 4 4 256 1
20250906 4 4 256 1
20250907 24 24 1996 11
20250908 4 4 256 1
20250909 4 4 256 1
20250910 4 4 256 1
20250911 4 4 256 1
20250912 4 4 256 1
20250913 4 4 256 1
20250914 4 4 256 1
20250915 40 40 2560 3
20250916 4 4 256 1
20250917 4 4 256 1
20250918 4 4 256 1
20250919 4 4 256 1
20250920 4 4 256 1
20250921 4 4 256 1
20250922 4 4 256 1
20250923 4 4 256 1
20250924 4 4 256 1
20250925 4 4 256 1
20250926 4 4 256 1
20250927 4 4 256 1
20250928 4 4 256 1
20250929 4 4 256 1
20250930 4 4 256 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
30mn-1h 1
0s-30s 43
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 84
/.well-known/acme-challenge/_izza8OqBAQ_DfozWYQQ4r1E4n5pzdeBhUQOX1ayo0s 10 870 5 5
/.well-known/acme-challenge/5k5P1QIU5k7RX-fNvvxZcny-4pMul3bm3NCNbT89e_c 10 870 5 5
/.well-known/acme-challenge/48F6XWLHQAOWRRZPHZL0T85IWQBRV4M6 2 128 1 0
/.well-known/acme-challenge/1NAA4W2QK67_361HOK_H3UBH7MYK_R50 2 128 1 0
/.well-known/acme-challenge/AN97TH_5OONUVR1CIJ5ZQVSY0KSGND1Y 2 128 1 0
/.well-known/acme-challenge/EYICH0T94OJO9SSI8B2XHU3ZY2RM89H7 2 128 1 0
/.well-known/acme-challenge/B-LPQC-O8LN1FXNE9XUJR6WU3IUHN0_M 2 128 1 0
/.well-known/acme-challenge/6M36XR0WMK3ZQXQJ_WZHC_-OPJ6FFY3M 2 128 1 0
/.well-known/acme-challenge/DP5I3HQXR0OQ2L33N03VA0BDX6EW4LT2 2 128 0 1
/.well-known/acme-challenge/D9PNFRUETDU8QM_T0OWYC3DEWKE-HLZV 2 128 1 0
/.well-known/acme-challenge/995_LLA1HVOFZEKJ48X3__ZSYIHC_HGM 2 128 0 1
/.well-known/acme-challenge/8GDSK-430-62O6Y90NF7DTDQHTEKYUX4 2 128 0 1
/.well-known/acme-challenge/74YI7TZ6N9N-LVAAR9MYVESLMP8A8TI5 2 128 0 1
/.well-known/acme-challenge/5AVP6V2ZUX_2HSUR07-ZYXNT9O4ZHNH3 2 128 0 0
/.well-known/acme-challenge/YIR5H6NUEOZEAYRCY1RY8YYVWEUFOIVV 2 128 1 0
/.well-known/acme-challenge/IQILXX8WDSKS6L4A5569MYSCVRVA-TC_ 2 128 0 1
/.well-known/acme-challenge/LBN84PFC86KUT4J86B3034_33ZQSH_SB 2 128 0 1
/.well-known/acme-challenge/LR_VBWHH9BJT3OIT-62OYKW4CPFCFLDC 2 128 0 1
/.well-known/acme-challenge/CZI6AW3FV0XTVKW02Z34E7EQ5CVICHOV 2 128 1 0
/.well-known/acme-challenge/ONPX4TGFYQF_OLMHFY8DB0_A7155DK9Y 2 128 1 0
/.well-known/acme-challenge/K3OGJ9YRSEIZMHKXY_OTIA7B6K_K0LA0 2 128 0 1
/.well-known/acme-challenge/XXYCI82V6PZTPNUU9DD01FBIMY8B32SX 2 128 1 0
/.well-known/acme-challenge/FON9EZTFOPD1U367Q0MCFRZLAF2IQU80 2 128 1 0
/.well-known/acme-challenge/P8VE3_QC01631S8B9N3-2HH40C9T2_8U 2 128 0 0
/.well-known/acme-challenge/C9LFYYJNRRNYE-KW2B12HVN5IENU8B7N 2 128 1 0
/.well-known/acme-challenge/SLD1MULXR0VV1_1WQ1Z6_Z06W861YH8E 2 128 0 1
/.well-known/acme-challenge/S3Y4HT5IXJL7PCS35E5PLDEGPF8RZ0CD 2 128 0 1
/.well-known/acme-challenge/AYTQYY7I2CEACBGDB8_K3-ZG1HI6RUC- 2 128 1 0
/.well-known/acme-challenge/G4S8Y99HQ7WULPRP43517RA4C1-Y71VF 2 128 0 1
/.well-known/acme-challenge/DNJUYF2PWH2V51QIDF02YCORGXBBJRPD 2 128 0 0
/.well-known/acme-challenge/L314RPFIF0KDMGI0LRG0XLQ_EZ-FJ_ZZ 2 128 0 1
/.well-known/acme-challenge/_IRWL2QS7BT8FNU6O52Q7_RI94VJBB07 2 128 0 1
/.well-known/acme-challenge/G6_ZT354BYBXQ064W7GLG0NII_886X8O 2 128 1 0
/.well-known/acme-challenge/8W-TZNA078-RS-ZWBPL2EUU9I-2T3-FC 2 128 1 0
/.well-known/acme-challenge/DRRORK26JDWNKQ7E-T5JZR8Y4J-YYJS9 2 128 0 0
/.well-known/acme-challenge/GEXF_BD6DLD0WP_08C64MH14C6QS3SJC 2 128 0 1
/.well-known/acme-challenge/03Q_BWDM4GRG5TBB31YI1N_5ZZLIUZSS 2 128 1 0
/.well-known/acme-challenge/Z5DIA1VWY97YYLQZ5OMR8XQYT5TVDOW1 2 128 1 0
/.well-known/acme-challenge/Y45Y9YP2K6FZ1-7QCOPB-LY5UP0615D7 2 128 1 0
/.well-known/acme-challenge/BOVJL6QE5T-F6DLRN9GI_7JOQM0MAYVB 2 128 1 0
/.well-known/acme-challenge/2BTQCGFH_SPYPTGB-DLXA2CY9PQUBC_Q 2 128 0 0
/.well-known/acme-challenge/AHCFRWEDDP8USPLHSXTPX6B776GVGCR1 2 128 0 0
/.well-known/acme-challenge/BMH3C8CZB4MF23BFNKD7MSOAONLBFW9M 2 128 0 0
/.well-known/acme-challenge/T4OTD23MAU5BU09T0WQDOEOAYC8AOC_2 2 128 1 0
/.well-known/acme-challenge/VE7XWQAKXPT-993N8QLP73RO5U0JKR68 2 128 0 1
/.well-known/acme-challenge/AR93RD_JUE-6S-RW-58HFL22SX5H4H9Q 2 128 0 1
/.well-known/acme-challenge/22WCG5QQNAPO3KE2O2Y8FRIA_J3VQ3WJ 2 128 1 0
/.well-known/acme-challenge/VHCJR9EV6-_4ZIK7413PNIE09G0PVHZX 2 128 1 0
/.well-known/acme-challenge/YF84032I5JFIW_2D0N6OT4S0KW5H0Q9K 2 128 0 0
/.well-known/acme-challenge/9ZWRRBDH2F-FAQPP4I5GMEOG9YA-XWBC 2 128 0 0
/.well-known/acme-challenge/K8MFXFNX-3ZLOVF60FNTLXIQ9934R6ED 2 128 1 0
/.well-known/acme-challenge/IW6JYTSZL359CCTINU56CTCSRWVZ35GO 2 128 0 1
/.well-known/acme-challenge/LX--TJ3TBXEXLEDOX_3N12ZMH1TRY3AC 2 128 0 1
/.well-known/acme-challenge/KI-DHLRB4OB3HOFEVKVR6EYMFNX9NJ3G 2 128 0 1
/.well-known/acme-challenge/JTJE1CKSNCO2EID9CJQFDRRBJU8ZYGTI 2 128 1 0
/.well-known/acme-challenge/ZOOKNZAPCX0LJN_JH9D1KXYF6TN_8MC8 2 128 1 0
/.well-known/acme-challenge/CJ0NRBTABOPV49GFT1IQG5XSFWPZFODU 2 128 0 1
/.well-known/acme-challenge/5R5NFYTKLZ0OZY_T8-J7ZH4HEZLEOH1I 2 128 0 1
/.well-known/acme-challenge/ROVOEDMU5SKZ3FBDV08OXB4TS00SP21C 2 128 0 0
/.well-known/acme-challenge/OQITMKSJVUI9UL_O5_RRZQSNUHMY9EXV 2 128 1 0
/.well-known/acme-challenge/LL7ECG0I2CFC_1LDW_I6M4BG3WMS4U5O 2 128 1 0
/.well-known/acme-challenge/EX0M71D7JMJM-JB631CZ9P4OCLDKO4L1 2 128 1 0
/.well-known/acme-challenge/SGER6RUELS2GWSIVXW019MJS4OR-MIV9 2 128 0 0
/.well-known/acme-challenge/R9BT39TD2BOCUPZT1XGLMCTKQYO9QTHN 2 128 0 1
/.well-known/acme-challenge/1KH-1UB1GH9GG1AFRDT5EJ47PZ12KZKC 2 128 0 1
/.well-known/acme-challenge/TPR_MO92E0J5A43CK6HOTWL1TQPYNY0T 2 128 1 0
/.well-known/acme-challenge/21XI_99F4L0T46MBFNVL--JKUJWCCU9X 2 128 0 1
/.well-known/acme-challenge/D3_I7CYNQ08V18HF8CFL7T1S1VKV3AWR 2 128 0 1
/.well-known/acme-challenge/IQ56WHXGBI20DJ_P75K1G5ZUF__L7YOK 2 128 0 1
/.well-known/acme-challenge/9RLDMLC867PC8X0K1EB9PU0AGVL8MCCN 2 128 0 0
/.well-known/acme-challenge/CJ01RB517RHEFLJPTQ7S_WYTRK0MOPIT 2 128 0 1
/.well-known/acme-challenge/R8M4FL32IVN78H2N_NQ5G-N83O2FICWT 2 128 0 1
/.well-known/acme-challenge/9ZYVJFEIFW2O-Q0I86GLCQUJVULUG291 2 128 0 1
/.well-known/acme-challenge/CO-24-D6Z77LX8FPZ8B1F78GPFGON_66 2 128 0 1
/.well-known/acme-challenge/JSBIGI0IQPELH3K8PHIRCCUIM5BKXSOI 2 128 0 1
/.well-known/acme-challenge/7-QZM0YVT6ZSSG5VQZTALSR-R5JCMIY1 2 128 0 1
/.well-known/acme-challenge/4X40HH5KY-T1U79648NJYGOYLHHM8IEW 2 128 0 1
/.well-known/acme-challenge/044EB6U39_6_WC5F_94INHG-HXBZTHXU 2 128 0 1
/.well-known/acme-challenge/DWC1G1QC9DCD4OKJ_LO7-GM48-8DOLM1 2 128 1 0
/.well-known/acme-challenge/_XER38CMNNCESP6GMFDEQW11737VPL_W 2 128 1 0
/.well-known/acme-challenge/SWRXY569JXQ3UA2OP07HM4ZR32RC3UVU 2 128 0 0
/.well-known/acme-challenge/KK2U2H3UU_CEMCW33AUAJC4M0-K1OQ9K 2 128 1 0
/.well-known/acme-challenge/IVTMQ8PYBY_GB99C57KZ0GRPHOOX4D8V 2 128 1 0
/.well-known/acme-challenge/2QYS99BSNI_P9F54S__U2XI019CSR_6D 2 128 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
0-44 57
500-1K 89
100-500 344
44-100 184
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME