File: /home3/tndnwpmy/tmp/awstats/awstats122025.ncean-in.tnd.nwp.mybluehostin.me.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home3/tndnwpmy/tmp/awstats/awstats.ncean-in.tnd.nwp.mybluehostin.me.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2064
POS_TIME 2727
POS_VISITOR 5982
POS_DAY 6466
POS_DOMAIN 3271
POS_LOGIN 3512
POS_ROBOT 3667
POS_WORMS 3799
POS_EMAILSENDER 3930
POS_EMAILRECEIVER 4073
POS_SESSION 7118
POS_FILESIZE 12463
POS_SIDER 7265
POS_FILETYPES 4208
POS_DOWNLOADS 4294
POS_OS 4342
POS_BROWSER 4423
POS_SCREENSIZE 4503
POS_UNKNOWNREFERER 4577
POS_UNKNOWNREFERERBROWSER 4805
POS_ORIGIN 4925
POS_SEREFERRALS 5059
POS_PAGEREFS 5203
POS_SEARCHWORDS 5351
POS_KEYWORDS 5503
POS_MISC 2390
POS_ERRORS 5562
POS_CLUSTER 3368
POS_SIDER_404 5673
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101022545 9 1789 12584024691248
FirstTime 0
LastTime 20251231130847
LastUpdate 20260101054533 9 0 8 0 0
TotalVisits 45
TotalUnique 11
MonthHostsKnown 0
MonthHostsUnknown 11
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 11 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 1 1 249
1 4 4 256 77 79 20703
2 0 0 0 6 7 1762
3 0 0 0 4 4 1008
4 4 4 256 3 3 763
5 0 0 0 1 1 253
6 4 4 256 2 2 498
7 0 0 0 3 4 1027
8 0 0 0 4 5 1245
9 0 0 0 3 3 755
10 0 0 0 5 5 1253
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 144 144 9676 4 8 2082
14 0 0 0 1 1 249
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 4 4 977
18 0 0 0 3 3 701
19 0 0 0 5 5 1199
20 0 0 0 1 1 261
21 0 0 0 3 3 751
22 0 0 0 1 2 509
23 4 4 256 4 6 1524
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
zz 144 144 9308
us 16 16 1392
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 160 10700 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 160 160
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 2
mozilla 20 20
Unknown 140 140
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20251231130847
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251229130930
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20251231130847
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 160 160
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
409 2 166
301 128 33360
406 6 1356
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 11
10.36.205.218 140 140 8960 20251231130847
3.141.195.10 2 2 174 20251229130929
23.178.112.213 2 2 174 20251229130929
18.217.205.67 2 2 174 20251229130929
44.251.164.233 2 2 174 20251229130929
23.178.112.212 2 2 174 20251229130929
13.62.228.231 2 2 174 20251229130929
13.214.178.169 2 2 174 20251229130930
52.13.71.29 2 2 174 20251229130929
13.49.227.2 2 2 174 20251229130929
54.254.147.23 2 2 174 20251229130930
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251201 4 4 256 1
20251202 4 4 256 1
20251203 4 4 256 1
20251204 4 4 256 1
20251205 4 4 256 1
20251206 4 4 256 1
20251207 8 8 512 2
20251208 8 8 512 2
20251209 4 4 256 1
20251210 12 12 768 3
20251211 4 4 256 1
20251212 4 4 256 1
20251213 4 4 256 1
20251214 4 4 256 1
20251215 4 4 256 1
20251216 4 4 256 1
20251217 4 4 256 1
20251218 4 4 256 1
20251219 4 4 256 1
20251220 4 4 256 1
20251221 4 4 256 1
20251222 4 4 256 1
20251223 4 4 256 1
20251224 4 4 256 1
20251225 4 4 256 1
20251226 4 4 256 1
20251227 4 4 256 1
20251228 4 4 256 1
20251229 24 24 1996 11
20251230 4 4 256 1
20251231 4 4 256 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 45
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 72
/.well-known/acme-challenge/pWUnFOo9gOYkPZSnoicNO91Oc1Ly98Uwd7e4RVuR7_E 10 870 5 5
/.well-known/acme-challenge/e4fO6ZnJb-MqF9jwVDcfKRSnv36mmmOPgnrWvBJFmfk 10 870 5 5
/.well-known/acme-challenge/RXCIL6KXAA24ZTUXRWXBZ7J27_I385PC 2 128 0 1
/.well-known/acme-challenge/-IU8VTEBDEQXRC5ZYC4WHOYBMIS593ZA 2 128 1 0
/.well-known/acme-challenge/T302PNGI5LW86L6LXWCWFHVIZBL-MX3A 2 128 0 1
/.well-known/acme-challenge/P1O_VZOOA38ARB9IW7HU846G80TVI0K- 2 128 1 0
/.well-known/acme-challenge/XZD54RYV1YIBGJH8_-_HTPBZSSI3A2VS 2 128 0 1
/.well-known/acme-challenge/DHA5N2A5U8BU_YAWI8-N4Q10M1Z_G7J8 2 128 0 1
/.well-known/acme-challenge/U3CSEOUFJ_RWYPRXZ1LAEYZ_J_W_SL3V 2 128 0 1
/.well-known/acme-challenge/LGASFNOCXMZC_VP-8ZF34A5U5GDVHLSP 2 128 1 0
/.well-known/acme-challenge/8IW8V7-CTB9GUYUIMHXEVGSF4HR0MRB1 2 128 1 0
/.well-known/acme-challenge/6USLKXFOZBZISVE1XUBV6EIKLDNZQKI1 2 128 0 1
/.well-known/acme-challenge/HF8_5HEL--DU9WU6U0X82N4C9BWS81FR 2 128 1 0
/.well-known/acme-challenge/6CR4D_ED9DHK41MLKA6JW94_45_42YMJ 2 128 1 0
/.well-known/acme-challenge/K730EG5YGHU0REKAUCN-C52WE2-SKI0R 2 128 0 1
/.well-known/acme-challenge/7Y2LBRXCOVOH4FCBH-L_2-3WFTW5V7SG 2 128 0 1
/.well-known/acme-challenge/_PLMV9DKRMXLENUOQMV4CD-98K7GNGUN 2 128 0 1
/.well-known/acme-challenge/WEDOOPF3X9J38-DY1YZMV9RA-YK5U_JZ 2 128 0 1
/.well-known/acme-challenge/I3AP_CB01APG-LM8676SZXEQ5S-GTKXU 2 128 1 0
/.well-known/acme-challenge/2CLGXZSMRV0-GIM1S183VFXN89RRU14B 2 128 1 0
/.well-known/acme-challenge/BMFNZLS5DN7T0SQLUXNG-SEODHPB8E4W 2 128 1 0
/.well-known/acme-challenge/QU_FZP9N-6DV7UH97IHDXSD12W585DRR 2 128 1 0
/.well-known/acme-challenge/GKJU03XUU6D1O9KB5Y1BGIPESTP47LKD 2 128 0 1
/.well-known/acme-challenge/XMUZSHF-NY5UYYFAA9KU3SIQ669PTSNC 2 128 0 1
/.well-known/acme-challenge/WPC9B74S9L82B5V-C5_BGB29355MOOGC 2 128 1 0
/.well-known/acme-challenge/K5QYVOG9_CLRLHVDS09HIZZJW9MT-3HS 2 128 1 0
/.well-known/acme-challenge/5W_SXC138M4DA0ACZPPED3LADAAAKMUX 2 128 1 0
/.well-known/acme-challenge/XXJIOC3MU8JO9SAKDLWUS-68FG_9_7V2 2 128 1 0
/.well-known/acme-challenge/190NOA8-EI5FHBS-4Y6ID71ZPCE3M35O 2 128 0 1
/.well-known/acme-challenge/1FZHDE6R9BPEG_TYSTV6NDR_UI6FXC6B 2 128 0 1
/.well-known/acme-challenge/T5NVMW9601N5597UZS_PK2T--D9MKVXE 2 128 1 0
/.well-known/acme-challenge/3VLS3SAN-68LXVON1OS6ACDTR5KSZQ8D 2 128 1 0
/.well-known/acme-challenge/TURCYCYL3N8HXAG0KS01VC6AQO9X3X_5 2 128 0 1
/.well-known/acme-challenge/26F6YOCTNMP53W5T-UL5Y0SGNV2562RY 2 128 0 1
/.well-known/acme-challenge/A-YLK6_OGY5393BJTQY2M9POHA1M5UG5 2 128 1 0
/.well-known/acme-challenge/WY9W-3_P94NT0RWWYSWUVVREXJ69MW-I 2 128 0 1
/.well-known/acme-challenge/7OSIB_Z5YJ42XM3TN8_NK45810Q5HFF5 2 128 0 1
/.well-known/acme-challenge/I48KMQ4P4QBV0SNPJ7HASK99P9FVX1-U 2 128 1 0
/.well-known/acme-challenge/_J7XF2_YGPGH7XTHHKH8SLWY8324ST6Y 2 128 1 0
/.well-known/acme-challenge/8IBJ_4T2KO8_JTRWNK-VO8NQV6C2ZJSL 2 128 1 0
/.well-known/acme-challenge/CX3Z-5TWA-70N4F0Q1E2P4JR62SEM74V 2 128 1 0
/.well-known/acme-challenge/CC1YAFLL6HTSG6HB0U4ETA42D4XTEHAB 2 128 0 1
/.well-known/acme-challenge/T6KYRYGYYPGM846-Y5Q_RL195AO606AH 2 128 0 1
/.well-known/acme-challenge/0YF16VACUDI6LUKBV932TCN0UV5JMYWA 2 128 0 1
/.well-known/acme-challenge/-QAXYS-O-K_P671EAV3HZ7TINU3OK8LJ 2 128 1 0
/.well-known/acme-challenge/W4UJ5A6DHK7R_SJ_UI3W3E_Z95Y7VNRM 2 128 1 0
/.well-known/acme-challenge/15V_2UAU0J7-B8XM1ZZBFDRKP-_Q_K95 2 128 0 1
/.well-known/acme-challenge/DBA6FW3ECTMW_Q_N-P3WCUYR6CX9ORVE 2 128 1 0
/.well-known/acme-challenge/QJOFCAM34CALV3ZE51X_6ABXL5A4TTPF 2 128 1 0
/.well-known/acme-challenge/11VUL0SL0C27GGM_04MDQP1XNR3QB5QI 2 128 0 1
/.well-known/acme-challenge/OX1JLTTNQG97Q41FD71Z2RTCJGL1EIB2 2 128 1 0
/.well-known/acme-challenge/VNA7JSPLR3OFWN6OVE9881BVMUIS8GT9 2 128 0 1
/.well-known/acme-challenge/XO3JL9T0QKXMG0WC7TXA-0UE4-FA1ATX 2 128 1 0
/.well-known/acme-challenge/H-3GSPBY6H2W_2V4IXNWIA8LR2JO6VUC 2 128 1 0
/.well-known/acme-challenge/Q5OYMLCIL6J-EEI2MFOLM-1WRGF6OBEE 2 128 1 0
/.well-known/acme-challenge/G0KB60DLQDHFPK20LOQNK_DZZ_M03W7_ 2 128 1 0
/.well-known/acme-challenge/ZI1VPBRA1KMHHQTQIJ7-2QCMYZ3_TJBU 2 128 0 1
/.well-known/acme-challenge/3UIMP3-NREYCYI3Q1ID3I6X_NZ2GJINB 2 128 0 1
/.well-known/acme-challenge/KPLZSE_RC80GABC75F131ZR1IX-U0SO0 2 128 0 1
/.well-known/acme-challenge/SY8FEZY7A4ULY019W91J2-FB8HT4D98G 2 128 1 0
/.well-known/acme-challenge/NCEKLEQ70WG106X1MV7J_0L0B2ADZEMM 2 128 0 1
/.well-known/acme-challenge/0PJP6O1D0_0GT9NOP4AN9NAJFQ7PCAAK 2 128 0 1
/.well-known/acme-challenge/IK_VDF-DI3Q-EY85U6E8NON9LQFCHBE2 2 128 1 0
/.well-known/acme-challenge/RFVFHZHHGRFXPU0OWHBIP86V85OME6-D 2 128 1 0
/.well-known/acme-challenge/G0NOSC_HOQG7LYHWEI05M1RLLS1LWEYR 2 128 0 1
/.well-known/acme-challenge/VWQO1DOJRLAJFBL9BW0OXRZXO07-3ACG 2 128 0 1
/.well-known/acme-challenge/4KOJC6W5D1RIVGG3JCSA-3V5802OJQPZ 2 128 0 1
/.well-known/acme-challenge/5L7S7WC656Z_C0TM0CY_YUZNTR-WND27 2 128 1 0
/.well-known/acme-challenge/9-CZETNXP14HU5KYFJO6IXB6A9HEY6HB 2 128 0 1
/.well-known/acme-challenge/RI7QU7EYT-TE-0JN_GEYIM09J_49N1-N 2 128 0 1
/.well-known/acme-challenge/FWH2LKUALNA9W6_3N8R2N5ZKM6NKAR7W 2 128 0 1
/.well-known/acme-challenge/1CLWB7B8NXG67Y71QJPQ29Y1ZEMLGDHG 2 128 1 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 2
44-100 162
100-500 145
END_FILESIZE